Categories

OUR Services

NOW On SALE!!
Purchase Gift Certificates!!!
Adjustable Boat Stands
Boat Docks & Components
Circulating Water Pumps
Contact Request Form
Raw Water Pumps

Electronics
Northstar logo
Garmin Home
Fishing Charters

Fishing Tackle-Rod & Reels

Gas & Diesel Engines
YANMAR MARINE
Generators

Marine Air & Refrigeration

Marine Parts & Accessories

Mercrusier Replacement Drives

Propellers
Shrink Wrap Service

Underwater Lights

 

Westerbeke Gasoline Generators

Please call for pricing once you know the unit you need or just ask us!

Diesel Generators
Model
60 Hz Power
50 Hz Power
Engine
Aspiration
Capacity
kW
@RPM
kW
@RPM
cu in
litres
4.0 BCD 4.0 1800 0.0 0 3 Cylinder Natural 49 0.8
5.0 BCDB 5.0 1800 4.0 1500 3 Cylinder Natural 49 0.8
5.5 EDC Electronic 5.5 1800 5.0 1800 3 Cylinder Natural 50 1.0
7.6 BTD 7.6 1800 5.7 1500 3 Cylinder Natural 58 1.0
7.6 EDT Electronic 7.6 1800 5.7 1500 3 Cylinder Natural 58 1.0
8.0 BTDA 8.0 1800 6.0 1500 3 Cylinder Natural 80 1.3
8.0 EDT Electronic 8.0 1800 6.0 1500 3 Cylinder Natural 80 1.3
10.0 BTDA 10.0 1800 7.5 1500 3 Cylinder Natural 80 1.3
33.0 EDE Electronic 33.0 1800 26.0 1500 4-cylinder natural 203 3.3

Century Generators

Model
60 Hz Power
50 Hz Power
Engine
Aspiration
Capacity
kW
@RPM
kW
@RPM
cu in
litres
Century 40 BEDA 40.0 1800 30.0 1500 4 Cylinder Turbo 264 4.3
Century 45 BEDA 45.0 1800 35.0 1500 4 Cylinder Turbo 264 4.3
Century 60 BEDA 60.0 1800 45.0 1500 4 Cylinder Turbo 264 4.3
Century 60 BEDA 60.0 1800 50.0 1500 6 Cylinder Turbo 396 6.5
Century 70 BEDA 70.0 1800 60.0 1500 6 Cylinder Turbo 396 6.5
Century 95 BEDA 95.0 1800 80.0 1500 6 Cylinder Turbo 396 6.5

Please Note: While every attempt is made to ensure the information on this site is accurate, this data is provided for information purposes only and is subject to change without notice.